Basic Multiplication Problems

 

Basic Multiplication

  1. 23 × 7 =
  2. 45 × 6 =
  3. 12 × 9 =
  4. 34 × 8 =
  5. 56 × 3 =
  6. 78 × 5 =
  7. 19 × 4 =
  8. 67 × 2 =
  9. 81 × 6 =
  10. 29 × 7 =

Two-digit by Two-digit
11. 24 × 13 =
12. 35 × 14 =
13. 46 × 12 =
14. 57 × 11 =
15. 68 × 15 =
16. 39 × 16 =
17. 27 × 18 =
18. 44 × 19 =
19. 52 × 17 =
20. 63 × 21 =

Three-digit by One-digit
21. 123 × 4 =
22. 256 × 3 =
23. 378 × 5 =
24. 489 × 6 =
25. 512 × 7 =
26. 634 × 8 =
27. 745 × 9 =
28. 867 × 2 =
29. 978 × 3 =
30. 109 × 5 =

Challenging Problems
31. 125 × 24 =
32. 236 × 15 =
33. 347 × 18 =
34. 458 × 21 =
35. 569 × 13 =
36. 678 × 14 =
37. 789 × 16 =
38. 890 × 12 =
39. 912 × 25 =
40. 104 × 36 =

Word-style / Real-life Multiplication
41. A box has 24 pencils. How many pencils are in 15 boxes?
42. A school bought 36 notebooks for each class. If there are 12 classes, how many notebooks were bought?
43. One packet has 18 biscuits. How many biscuits are in 25 packets?
44. A farmer plants 48 trees in each row. If there are 14 rows, how many trees are planted?
45. A factory makes 125 toys per day. How many toys are made in 16 days?
46. A bus carries 42 passengers per trip. How many passengers in 18 trips?
47. A shop sells 37 pens daily. How many pens in 21 days?
48. A library has 56 books on each shelf. If there are 19 shelves, how many books total?
49. A classroom has 28 students. How many students in 17 such classrooms?
50. A train travels 65 km per hour. How far will it travel in 14 hours?